$12.00
OTHER INFORMATION | ||
Skin Safe (e.g. Body Creams, Lotions, Perfumes) |
Yes | Maximum up to 2.4% |
Soap Safe | Yes | Maximum up to 2.4% |
Clear & Gel Wax Base Compatible | Yes | |
Diffuser Base Compatible | No | |
Paraffin Wax Compatible | Yes | Maximum up to 10% |
Soy Wax Compatible | Yes | Maximum up to 10% |
Flash Point of Fragrance | 178˚ F | |
Phthalates Free | Yes | |
Vanillin Content | 0% | |
ET Vanillin Content | 0% | |
Suggested Colours for Candle |
- None - Light Blue - Light Green |
|
Remarks | Not for use in lip products |