$12.00
OTHER INFORMATION | ||
Skin Safe (e.g. Body Creams, Lotions) |
Yes | Maximum up to 5% |
Soap Safe | Yes | Maximum up to 5% |
Clear & Gel Wax Base Compatible | Yes | Maximum up to 10% |
Diffuser Base Compatible | NA | |
Paraffin Wax Compatible | Yes | Maximum up to 10% |
Soy Wax Compatible | Yes | Maximum up to 10% |
Flash Point of Fragrance | 189˚ F | |
Phthalates Free | Yes | |
Vanillin Content | 6% | |
ET Vanillin Content | 0% | |
Suggested Colours for Candle |
- Lavender - Purple |
|
Remarks | Not for use in lip products |