$12.00
OTHER INFORMATION | ||
Skin Safe (e.g. Body Creams, Lotions) |
Yes |
- Maximum up to 10.9%
- Maximum up to 19.1% |
Soap Safe | Yes | - Maximum up to 19.1% |
Clear & Gel Wax Base Compatible | Yes | |
Diffuser Base Compatible | No | |
Paraffin Wax Compatible | Yes | Maximum up to 10% |
Soy Wax Compatible | Yes | Maximum up to 10% |
Flash Point of Fragrance | 195˚ F | |
Phthalates Free | No | |
Vanillin Content | 0% | |
ET Vanillin Content | 0% | |
Suggested Colours for Candle |
- None |
|
Remarks | Not for use in lip products |